Newsletter Management
Email distribution and subscriber growth monitoring
Total Subscribers
8,247
+142 this week
New This Week
142
+18% vs. last week
Unsubscribe Rate
0.8%
7-day average
Confirmed Subscribers
97.2%
Double opt-in rate
Subscriber Growth
New subscribers per week — last 12 weeks
Send History
Recent newsletter sends and performance
| Type | Subject | Sent | Recipients | Open Rate | Click Rate |
|---|---|---|---|---|---|
| Daily Briefing | SMI Morning Briefing — Apr 2: Sony HDC-5500 8K Camera Unveiled Top: Sony Unveils HDC-5500 8K Camera System | 2026-04-02 07:00 AM ET | 8,247 | 24.3% | 6.8% |
| Daily Briefing | SMI Morning Briefing — Apr 1: ATSC 3.0 Adoption Milestone Top: ATSC 3.0 NextGen TV Adoption Reaches 75% | 2026-04-01 07:00 AM ET | 8,234 | 22.8% | 5.9% |
| Weekly Roundup | SportsmediaIntel Weekly — Top 10 Stories + Product Spotlight Top: NBC Sports Deploys REMI for NHL Playoffs | 2026-03-29 09:00 AM ET | 8,198 | 28.4% | 9.2% |
| Daily Briefing | SMI Morning Briefing — Mar 31: Ross Video XPression 2.0 Launch Top: Ross Video XPression Studio 2.0 Adds AR | 2026-03-31 07:00 AM ET | 8,187 | 23.6% | 6.4% |
| Daily Briefing | SMI Morning Briefing — Mar 30: EVS at Super Bowl LVIII Top: EVS XT-VIA Deployed at Super Bowl LVIII | 2026-03-30 07:00 AM ET | 8,172 | 21.9% | 5.7% |
| Daily Briefing | SMI Morning Briefing — Mar 29: RIEDEL 5GHz Expansion Top: RIEDEL Bolero Expands to 5GHz Band | 2026-03-29 07:00 AM ET | 8,156 | 24.1% | 6.6% |
| Daily Briefing | SMI Morning Briefing — Mar 28: Grass Valley K-Frame XP Top: Grass Valley Launches K-Frame XP Switcher | 2026-03-28 07:00 AM ET | 8,142 | 22.4% | 5.8% |
| Weekly Roundup | SportsmediaIntel Weekly — NAB Show Preview + Top Stories Top: NAB Show 2026: What to Expect | 2026-03-22 09:00 AM ET | 8,098 | 30.2% | 10.8% |
| Daily Briefing | SMI Morning Briefing — Mar 27: Daktronics Viper at Mercedes-Benz Top: Daktronics Viper LED at Mercedes-Benz Stadium | 2026-03-27 07:00 AM ET | 8,128 | 23.8% | 6.2% |
| Daily Briefing | SMI Morning Briefing — Mar 26: Haivision SRT Becomes Standard Top: Haivision SRT Now Standard for Streaming | 2026-03-26 07:00 AM ET | 8,114 | 25.1% | 7.3% |
Next Daily Briefing
Queued Articles (Top 5)
1. Ross Video XPression 2.0 AR Graphics
2. NBC REMI Workflow for NHL Playoffs
3. Grass Valley K-Frame XP Switcher
4. RIEDEL Bolero 5GHz Expansion
5. Haivision SRT Protocol Standard
Next Weekly Roundup
Featured Product Spotlight
Sony HDC-5500 8K Camera System
Top Performing Newsletter Content
Articles with highest engagement when included in newsletters
| Article Title | Times Included | Avg. Click Rate |
|---|---|---|
| Apple Acquires MLS Streaming Rights Through 2032 | 8 | 12.4% |
| Sony HDC-5500 8K Camera System for Live Sports | 7 | 11.8% |
| NBC Sports REMI Workflow for NHL Playoffs | 6 | 10.9% |
| ATSC 3.0 NextGen TV Adoption Reaches 75% | 6 | 10.2% |
| Ross Video XPression Studio 2.0 AR Graphics | 5 | 9.8% |
| EVS XT-VIA at Super Bowl LVIII | 5 | 9.3% |
| Haivision SRT Protocol Becomes Standard | 4 | 8.9% |
| Daktronics Viper LED at Mercedes-Benz Stadium | 4 | 8.2% |