Analytics Dashboard
Content performance and traffic intelligence
Pageviews Today
18,247
+12% vs. yesterday
Unique Visitors Today
12,384
+8% vs. yesterday
Avg. Time on Page
3:42
+18s vs. last week
Bounce Rate
42.3%
-3.2% vs. last week
Traffic Trend
Daily pageviews — last 30 days
Top Articles
Highest performing content by pageviews
| Title | Category | Pageviews | Avg. Time | Source |
|---|---|---|---|---|
Apple Acquires MLS Streaming Rights Through 2032 | Rights & Business | 12,847 | 4:32 | Organic Search |
Sony Unveils HDC-5500 8K Camera System for Live Sports Production | Cameras & Imaging | 9,234 | 3:18 | Direct |
NBC Sports Deploys Remote Production Workflow for NHL Playoffs | Live Production | 8,756 | 3:54 | Organic Search |
ATSC 3.0 NextGen TV Adoption Reaches 75% of US Markets | Transmission & RF | 7,892 | 4:12 | Referral |
Ross Video XPression Studio 2.0 Adds Real-Time AR Graphics | Switching & Graphics | 7,234 | 3:28 | Social |
EVS XT-VIA Live Production Server Deployed at Super Bowl LVIII | Replay & Post | 6,892 | 3:45 | Organic Search |
Haivision SRT Protocol Now Standard for Low-Latency Sports Streaming | Sports Streaming | 6,543 | 4:02 | Direct |
Daktronics Viper LED Display Installed at Mercedes-Benz Stadium | Mobile & Venue Tech | 5,987 | 3:22 | Referral |
RIEDEL Bolero Wireless Intercom System Expands to 5GHz Band | Audio | 5,432 | 3:36 | Organic Search |
Grass Valley Launches K-Frame XP 3G/HD/SD Production Switcher | Switching & Graphics | 5,124 | 3:14 | Social |
Traffic Sources
Visitor origin breakdown
Category Performance
Content output and engagement by category
| Category | Articles | Pageviews | Avg/Article |
|---|---|---|---|
| Live Production | 28 | 47,892 | 1,710 |
| Sports Streaming | 24 | 41,234 | 1,718 |
| Cameras & Imaging | 19 | 38,476 | 2,025 |
| Switching & Graphics | 17 | 34,287 | 2,017 |
| Virtual Sets & XR | 15 | 28,934 | 1,929 |
| Transmission & RF | 14 | 26,781 | 1,913 |
| Audio | 12 | 22,456 | 1,871 |
| Replay & Post | 11 | 20,892 | 1,899 |
| Mobile & Venue Tech | 10 | 18,234 | 1,823 |
| AI & Automation | 9 | 16,782 | 1,865 |
| Rights & Business | 8 | 24,567 | 3,071 |
| People & Moves | 7 | 9,234 | 1,319 |
| NAB Show | 5 | 8,123 | 1,625 |
| IBC Show | 3 | 4,892 | 1,631 |
| SVG Summit | 2 | 2,876 | 1,438 |
| Product News | 12 | 19,234 | 1,603 |
| Press Room | 11 | 14,567 | 1,324 |
Top Search Queries
Google Search Console performance
| Query | Impressions | Clicks | CTR | Avg. Pos |
|---|---|---|---|---|
| REMI sports production workflow | 12,847 | 892 | 6.9% | 2.3 |
| broadcast switcher comparison | 9,234 | 647 | 7.0% | 3.1 |
| ATSC 3.0 NextGen TV sports | 8,756 | 534 | 6.1% | 4.2 |
| EVS XT-VIA replay server | 7,892 | 612 | 7.8% | 2.8 |
| Sony HDC-5500 8K camera | 7,234 | 489 | 6.8% | 3.5 |
| low latency sports streaming | 6,892 | 523 | 7.6% | 2.9 |
| Ross Video XPression AR graphics | 6,543 | 456 | 7.0% | 3.2 |
| RIEDEL wireless intercom sports | 5,987 | 398 | 6.6% | 3.8 |
| Grass Valley Korona switcher | 5,432 | 421 | 7.7% | 2.6 |
| Daktronics LED stadium display | 5,124 | 367 | 7.2% | 3.4 |