Advertiser Portal
Campaign management, performance tracking, and ad booking
Revenue This Month
$42,850
+23% vs. last month
Average CPM
$18.40
Across all placements
Active Campaigns
12
3 ending this week
Top Advertiser
Sony Pro
$8,200 spend this month
Active Campaigns
Real-time delivery and performance tracking
| Advertiser | Placement | Impressions | CTR | End Date | Status | Actions |
|---|---|---|---|---|---|---|
Sony Professional | Billboard 970x250 | 487,200 of 500,000 | 1.8% | 2026-04-15 | ACTIVE | |
Ross Video | Leaderboard 728x90 | 234,100 of 250,000 | 1.4% | 2026-04-08 | ACTIVE | |
EVS Broadcast Equipment | Medium Rectangle 300x250 | 142,800 of 150,000 | 2.1% | 2026-04-20 | ACTIVE | |
Grass Valley | Half Page 300x600 | 89,300 of 100,000 | 1.6% | 2026-04-12 | ACTIVE | |
RIEDEL Communications | Leaderboard 728x90 | 198,700 of 200,000 | 1.9% | 2026-04-18 | ACTIVE | |
Vizrt Group | Medium Rectangle 300x250 | 67,400 of 75,000 | 1.3% | 2026-04-10 | PAUSED | |
Blackmagic Design | Billboard 970x250 | 412,900 of 450,000 | 2.3% | 2026-04-25 | ACTIVE | |
Panasonic Broadcast | Leaderboard 728x90 | 156,200 of 175,000 | 1.5% | 2026-04-14 | ACTIVE | |
Evertz Microsystems | Medium Rectangle 300x250 | 103,800 of 125,000 | 1.7% | 2026-04-22 | ACTIVE | |
Canon Broadcast & Comms | Half Page 300x600 | 78,900 of 100,000 | 2.0% | 2026-04-16 | ACTIVE |
Campaign Performance
Sony Professional — Billboard 970x250
Avg Daily Impressions
18,157
Days Remaining
13
Ad Inventory Availability
Real-time placement availability across all ad units
Billboard 970x250
Leaderboard 728x90 (Top)
Next available: 2026-04-08
Leaderboard 728x90 (Below Hero)
Medium Rectangle 300x250 (Sidebar)
Medium Rectangle 300x250 (In-Article)
Next available: 2026-04-12
Half Page 300x600
Next available: 2026-04-10
Mobile Banner 320x50
Sponsored Content Card
Submit New Campaign
Book banner advertising campaigns with instant confirmation